CDI / ECU Malossi Digitronic unrestricted – Minarelli AM6 Euro 4 / Euro 5 from 2018
195,00 €
1 in stock
Description
Sport CDI / ECU unit Malossi Digitronic is intended for 50cc motorcycles with Minarelli AM6 Euro 4 and Euro 5 engines from model year 2018 onwards. The unit replaces the original electronic control unit and allows the engine to operate at higher RPM.
Malossi has modified the maps and ignition advance curve, while the RPM limit has been increased to 15,000 rpm. The unit controls the ignition and SAS valve (Secondary Air System) and is designed as a Plug & Play solution, compatible with the original sensors.
Technical specifications
- Manufacturer: Malossi
- Series: Digitronic
- Type: sport / unrestricted CDI – ECU unit
- Engine: Minarelli AM6
- Emission standard: Euro 4 / Euro 5
- For models: from 2018 onwards
- Maximum RPM: up to 15,000 rpm
- Modified ignition advance curve
- Optimised ignition maps
- SAS valve control
- Compatible with original sensors
- Plug & Play installation
- Suitable for standard and tuning configurations
Suitable for
Beta
- Beta RR 50 Enduro 2018–2020 E4 (AM6)
- Beta RR 50 Enduro 2021– E5 (AM6)
- Beta RR 50 Enduro Racing 2018–2020 E4 (AM6)
- Beta RR 50 Enduro Racing 2021– E5 (AM6)
- Beta RR 50 Enduro Sport 2018–2020 E4 (AM6)
- Beta RR 50 Enduro Sport 2021– E5 (AM6)
- Beta RR 50 Motard 2018–2020 E4 (AM6)
- Beta RR 50 Motard 2021– E5 (AM6)
- Beta RR 50 Motard Sport 2018–2020 E4 (AM6)
- Beta RR 50 Motard Sport 2021– E5 (AM6)
- Beta RR 50 Motard Track 2018–2020 E4 (AM6)
- Beta RR 50 Motard Track 2021– E5 (AM6)
Fantic Motor
- Fantic Caballero SM 50 (AM6)
- Fantic Enduro E 50 Performance 2018–2020 E4 (AM6)
- Fantic Enduro ER 50 Competition 2018–2020 E4 (AM6)
- Fantic Enduro XE 50 Competition 2021– E5 (AM6)
- Fantic Enduro XE 50 Performance 2021– E5 (AM6)
- Fantic Motard MR 50 Competition 2018–2020 E4 (AM6)
- Fantic Motard XM 50 Competition 2021– E5 (AM6)
- Fantic Motard XM 50 Performance 2021– E5 (AM6)
Rieju
- Rieju MRT 50 Cross Freejump 2018–2020 E4 (AM6)
- Rieju MRT 50 Pro Cross 2018–2020 E4 (AM6)
- Rieju MRT 50 Pro SM 2018–2020 E4 (AM6)
- Rieju MRT 50 Replica Cross 2018–2020 E4 (AM6)
- Rieju MRT 50 Replica SM 2018–2020 E4 (AM6)
- Rieju MRT 50 SM Europa IV 2018–2020 E4 (AM6)
- Rieju MRT 50 SM Freejump 2018–2020 E4 (AM6)
- Rieju RS3 50 2018–2020 E4 (AM6)
- Rieju RS3 50 Liqui Moly Special Edition 2018–2020 E4 (AM6)
- Rieju RS3 50 NKD Naked 2018–2020 E4 (AM6)
Sherco
- Sherco SE-R 50 Enduro 2018–2020 E4 (AM6)
- Sherco SE-R 50 Enduro 2021– E5 (AM6)
- Sherco SE-R 50 Factory Enduro 2018–2020 E4 (AM6)
- Sherco SE-R 50 Factory Enduro 2021– E5 (AM6)
- Sherco SE-RS 50 Enduro 2018–2020 E4 (AM6)
- Sherco SE-RS 50 Enduro 2021– E5 (AM6)
- Sherco SE-RS 50 Factory Enduro 2018–2020 E4 (AM6)
- Sherco SE-RS 50 Factory Enduro 2021– E5 (AM6)
- Sherco SM-R 50 Factory Supermoto 2018–2020 E4 (AM6)
- Sherco SM-R 50 Factory Supermoto 2021– E5 (AM6)
- Sherco SM-R 50 Supermoto 2018–2020 E4 (AM6)
- Sherco SM-R 50 Supermoto 2021– E5 (AM6)
Vent
- Vent Baja 50 2T LC 2018–2020 E4 (AM6)
- Vent Baja 50 2T LC 2021– E5 (AM6)
- Vent Baja RR 50 2T LC 2018–2020 E4 (AM6)
- Vent Baja RR 50 2T LC 2021– E5 (AM6)
- Vent Derapage 50 2T LC 2018–2020 E4 (AM6)
- Vent Derapage 50 2T LC 2021– E5 (AM6)
- Vent Derapage RR 50 2T LC 2018–2020 E4 (AM6)
- Vent Derapage RR 50 2T LC 2021– E5 (AM6)
Advantages of Malossi Digitronic
By removing the standard restriction and modifying the ignition advance curve, the unit allows better use of the engine at higher RPM, especially when using a sport cylinder, exhaust and other tuning components.
The maximum RPM limit of up to 15,000 rpm does not mean that the engine must or will reach 15,000 rpm – the actual RPM depends on the complete engine configuration.
Note
Before ordering, it is necessary to check the exact model, model year, Euro standard and AM6 engine version, as the unit is intended for compatible Minarelli AM6 Euro 4 / Euro 5 models from 2018 onwards.
Reviews
There are no reviews yet.






RichardsnOli
Best light
Nejc
Zanima me ali je dober za tomos a3 In kaj rabim še kupiti zraven