Piston rings R4Race Ø 49 x 1mm – AM6
15,00 €
Piston rings R4Race Ø 49 x 1mm for Minarelli AM6
Out of stock
Description
| Aprilia | AF1 Europa 50 | 50 | 2T | 1991 | 1992 | |
| Aprilia | AF1 Futura 50 | 50 | 2T | 1990 | 1999 | |
| Aprilia | Classic 50 | 50 | 2T | 1992 | 1999 | |
| Aprilia | MX 50 | 50 | 2T | 2004 | 2006 | |
| Aprilia | MX 50 Motard | 50 | 2T | 1995 | ||
| Aprilia | RS 50 (Minarelli AM6) | td> | 50 | 2T | 1992 | 1998 td> |
| Aprilia | RS 50 (Minarelli AM6) | 50 | 2T | 1999 | 2005 | |
| Aprilia | RX 50 (Minarelli AM6) | 50< /td> | 2T | 2003 | 2004 | |
| Aprilia | RX 50 Enduro | 50 | 2T | 1999 | 2003 | |
| Aprilia td> | RX 50 Racing | 50 | 2T | 2003 | 2005 | |
| Aprilia | Tuono 50 ( Minarelli AM6) | 50 | 2T | 2003 | 2004 | |
| Beta | RR Enduro 50 ALU AM6 | 50 | 2T | 2003 td> | 2006 | |
| Beta | RR Enduro 50 AM6 | 50 | 2T | 1996 | 1999 | |
| Beta | RR Enduro 50 AM6 | 2T | 2002 | 2004 | ||
| Beta | RR Enduro 50 AM6 | 50 td> | 2T | 2005 | 2006 | |
| Beta | RR Enduro 50 AM6 Power Up | 50 | 2T | 2007 | 2010 | |
| Beta | RR Enduro 50 AM6 Power Up | 50 | 2T | 2012 | 2015 | |
| Beta | RR Motard 50 ALU AM6 | 50 | 2T | 2003 | ||
| Beta | RR Motard 50 AM6 Power Up | 50 | 2T | 2007 | 2009 td> | |
| Beta | RR Motard 50 AM6 Power Up | 50 | 2T | 2012 | 2015 | |
| Beta | RR Racing 50 AM6 | 50 | 2T | 2005 | 2006 | |
| Beta | RR Racing 50 AM6 Power Up | 50 | 2T | 2007 | 2009 | |
| CPI | SM Supermoto 50 | 50 | 2T | 2007 | 2009 | |
| CPI | SX Supercross 50 | 50 | 2T | 2007 | 2009 | |
| Fantic Motor | Caballero 50 Competizione | 50 | 2T | 2005 | 2009 | |
| Fantic Motor | Caballero 50 Motard | 2T | 2005 | 2009 | ||
| Fantic Motor | Caballero 50 Motard | 50 | 2T | 2010 | 2012 | Fantic Motor | Caballero 50 Regolarità | 50 | 2T | 2005 | 2009 |
| Fantic Engine | Caballero 50 Regolarità | 50 | 2T< /td> | 2010 | 2012 | |
| HM | CRE 50 Baja | 50 | 2T | 2003 | 2006 | |
| HM | CRE 50 Baja, Derapage RR Power Up | 50 | 2T | 2007 | 2013 | |
| HM | CRE 50 Derapage Competition | td> | 50 | 2T | 2007 | 2009 td> |
| HM | CRE 50 Derapage Competition Power Up | 50 | 2T | 2010 | 2013 | |
| HM | CRE 50 Derapage, Six SM | 50< /td> | 2T | 2001 | 2002 | |
| HM | CRE 50 Derapage, Six SM | 50 | 2T | 2003 | 2006 | |
| HM td> | CRE 50 Six Competition | 50 | 2T | 2003 | 2006 | |
| HM | CRE 50 Six Competition | 50 | 2T | 2007 | 2009 | |
| HM | CRE 50 Six Competition Power Up td> | 50 | 2T | 2010< /td> | 2013 | |
| Malaguti | Drakon NKD 50 (AM6) | 50 | 2T | 2005 | 2007 | |
| Malaguti | Fifty 50 Evolution | 50 | 2T | 1990 | 1993 | |
| Malaguti | XSM 50 (Minarelli AM6) | 50 | 2T | 2003 | 2006 | |
| Malaguti | XSM 50 Power Up | 50 | 2T | 2007 | 2011 | |
| Malaguti | XTM 50 (Minarelli AM6) | 50 | 2T | 2003 | 2006 | |
| Malaguti | XTM 50 Power Up | 50 | 2T | 2007 | 2011 | |
| MBK< /td> | X-Limit 50 Enduro (AM6) | 50 | 2T< /td> | 1997 | 1999 | |
| MBK | X-Limit 50 Enduro (AM6) | 50 | 2T | 2000 | 2004 | |
| MBK | X-Limit 50 Enduro (AM6) | 50 | 2T | 2005 | 2006 | |
| MBK | X-Limit 50 Enduro (AM6) | 50 | 2T | 2007 | ||
| MBK | X-Limit 50 Super Motard (AM6) | 50 | 2T | 2003 | ||
| MBK | X-Limit 50 Super Motard (AM6) | 50 | 2T | 2005 | 2006 td> | |
| MBK | X-Power 50 (Minarelli AM6) | 2T | 1996 | 2002 | ||
| MBK | X-Power 50 (Minarelli AM6) | 50 | 2T | 2003 | 2004 | |
| MBK | X-Power 50 (Minarelli AM6) | 50 | 2T | 2005 | 2006 | |
| MBK | X-Power 50 (Minarelli AM6) | 50 | 2T | 2007 | 2012 | |
| Minarelli | AM345 / AM6 | 50 | 2T | 1995 | 1999 | |
| Minarelli | AM345 / AM6 | 50 | 2T | 2000 | 2013 | |
| Furia 50 Cross (AM6) | 50 | 2T | 2005 | 2010 | ||
| Engine Hispania< /td> | RX 50 / RX 50R (AM6) | 50 | 2T | 2005 | 2008 | |
| RYZ 50 Enduro | 50 | 2T | 2006 | 2009 | ||
| Motor Hispania | RYZ 50 PRO SM Black Line | 50 | 2T | 2006 | 2009 | |
| Motor Hispania | Urban Bike 50 | 50 | 2T | 2003 | 2003 | |
| Peugeot | XP Street 50 Super Motard (AM6) | 50 | 2T | 2004 | 2005 | |
| Peugeot | XP6 50 Enduro (AM6) | 50 | 2T | 2002 | 2003 | |
| Peugeot | XP6 50 Enduro (AM6) | 50 | 2T | 2004 | 2006 | |
| Peugeot | XP6 50 Enduro (AM6) | 50 | 2T | 2008 | 2013 | |
| Peugeot | XP6 50 Super Motard (AM6) | td> | 50 | 2T | 2002 | 2003 |
| Peugeot | XP6 50 Super Motard (AM6) | 50 | 2T | 2004 | 2006 | |
| Peugeot | XP6 50 Super Motard (AM6) | td> | 50 | 2T | 2008 | 2013 |
| Peugeot | XPS 50 Enduro (AM 6) | 50 | 2T | 2002 | 2003 | |
| Peugeot | XPS 50 Enduro (AM 6) | td> | 50 | 2T | 2004 | 2006 |
| Peugeot | XPS 50 Super Motard (AM6) | 50 | 2T | 2004 | 2005 | |
| Peugeot | XR6 E 50 (AM6) | 50 | 2T | 2003 | 2007 | |
| Peugeot | XR7 50 (AM6) | 50 | 2T | 2008 | 2013 | |
| Rieju | MRT 50 Minarelli AM6 | 2T | 2008 | 2013 | ||
| Rieju | MRX 50 Minarelli AM6 | 50 | 2T | 2002 | 2004 | Rieju | MRX 50 Minarelli AM6 | 50 | 2T | 2005 | 2006 |
| Rieju | MRX 50 Minarelli AM6 | 50 | 2T | 2007 | 2011 | |
| Rieju | RR 50 Minarelli AM6 | 50 | 2T | 1999 | ||
| Rieju | RR 50 Minarelli AM6 | 50 | 2T | 2000 | 2004 | |
| Rieju | RR 50 Minarelli AM6 | 50 | 2T | 2005 | ||
| Rieju | RR 50 Minarelli AM6 | 50 | 2T | 2007 | 2014 td> | |
| Rieju | RS1 50 Minarelli AM6 | 50 | 2T | 1997 | 2001 | |
| Rieju | RS2 50 Matrix AM6 | 50 | 2T | 2003 | 2005 | |
| Rieju | RS2 50 Matrix AM6 | 50 | 2T | 2007 | 2010 | |
| Rieju | RS2 50 NKD AM6 | 50 | 2T | 2005 | 2006 | |
| Rieju td> | RS3 50 (Minarelli AM6) | 50 | 2T | 2011 | 2015 | |
| SMX 50 Minarelli AM6 | 50 | 2T | 2002 | 2004 | ||
| Rieju td> | SMX 50 Minarelli AM6 | 50 | 2T | 2005 | 2006 | |
| Rieju | SMX 50 Minarelli AM6 | 50 | 2T | 2007 | 2011 | |
| Rieju | Spike 50 Motard AM6 | 50 | 2T | 2000 | 2004 | |
| Rieju | Spike 50 Motard AM6 | 50 | 2T | 2005 | 2006 | |
| Rieju | Spike RRX 50 Enduro AM6 | 50 | 2T | 2007 | 2014 | |
| Sherco | HRD Enduro 50 Minarelli AM6 | 50 | 2T | 2002 | 2008 | |
| Sherco | HRD Motard 50 Minarelli AM6 | 50 | 2T | 2002 | 2008 | |
| Yamaha | DT 50 ( Minarelli AM6) | 50 | 2T | 1997 | 1999 | |
| Yamaha | DT 50 R (Minarelli AM6)< /td> | 50 | 2T | 2003 | 2004 | |
| Yamaha | DT 50 R (Minarelli AM6) | 50 | 2T | 2005 | 2006 | |
| Yamaha | DT 50 R (Minarelli AM6)< /td> | 50 | 2T | 2007 | 2013 | |
| Yamaha | DT 50 SM (AM6) | 50 | 2T | 2003 | 2004 | |
| Yamaha | DT 50 SM (AM6) td> | 50 | 2T | 2005< /td> | 2006 | |
| Yamaha | DT 50 X | 50 | 2T | 2007 | 2013 | |
| Yamaha | TZR 50 (Minarelli AM6) | 50 | 2T | 1996 | 2002 | |
| Yamaha | TZR 50 (Minarelli AM6) | 50 | 2T | 2003 | 2004 | |
| Yamaha | TZR 50 (Minarelli AM6) | 50 | 2T | 2005 | 2006 | |
| Yamaha | TZR 50 (Minarelli AM6) | 50 | 2T | 2007 | 2013 |






Reviews
There are no reviews yet.
There are no reviews yet.